Tution and Fees
Program cost is based on one (1) credit hour at $420.00 per credit hour. | |
RN to BSN | |
Registration Fee: | $150.00 |
Tuition: | $25,200.00 |
Estimated Cost of Textbooks | $2,200.00 |
Technology service charge | $3,220.00 |
Admission Pack | $121.00 |
Library service fee | $200.00 |
ACLS certification | $210.00 |
PALS certification | $210.00 |
Graduation fee | $205.00 |
BSN: | |
Registration Fee: | $150.00 |
Tuition: | $68,460.00 |
Background/drug testing/fingerprinting | $200.00 |
Estimated Cost of Textbooks | $4,400.00 |
Technology service charge | $7,943.00 |
Admission Pack | $121.00 |
BLS certification | $110.00 |
Library service fee | $400.00 |
Health screening and immunization | $700.00 |
Clinical fee | $9,800.00 |
Clinical Pack | $1,525.00 |
ACLS | $210.00 |
PALS certification | $210.00 |
NCLEX review | $1,000.00 |
NCLEX examination fees | $360.00 |
Graduation fee | $205.00 |
Social and Human Services | |
Registration Fee: | $150.00 |
Tuition: | $34,440.00 |
Background/drug testing/fingerprinting | $200.00 |
Estimated Cost of Textbooks | $2,200.00 |
Technology service charge | $4,620.00 |
Admission Pack | $121.00 |
BLS certification | $110.00 |
Library service fee | $200.00 |
Health screening and immunization | $700.00 |
Clinical fee | $4,752.00 |
Clinical Pack | $1,525.00 |
Graduation fee | $205.00 |
Clinical Research Associate: | |
Registration Fee | $150.00 |
Tuition | $9,240.00.00 |
Background/drug testing/fingerprinting | $200.00 |
Estimated Cost of Textbooks | $279.00 |
Technology service charge | $1,690.00 |
Admission Pack | $121.00 |
BLS certification | $110.00 |
Library service fee | $100.00 |
Health screening and immunization | $700.00 |
Clinical fee | $4,752.00 |
Clinical Pack | $1,525.00 |
Graduation fee | $205.00 |